| Annualized | |||||||
|---|---|---|---|---|---|---|---|
| YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
| WisdomTree US Equity | 6.65% | 20.42% | 10.71% | 14.77% | 7.08% | N/A | N/A |
| Benchmark Index | 7.88% | 15.47% | 8.49% | 14.43% | 6.84% | N/A | N/A |
| Annual | ||
|---|---|---|
| WisdomTree US Equity | Benchmark Index | |
| 1997 | N/A | N/A |
| 1998 | N/A | N/A |
| 1999 | N/A | N/A |
| 2000 | N/A | N/A |
| 2001 | N/A | N/A |
| 2002 | N/A | N/A |
| 2003 | N/A | N/A |
| 2004 | N/A | N/A |
| 2005 | N/A | N/A |
| 2006 | N/A | N/A |
| 2007 | N/A | N/A |
| 2008 | -33.58% | -35.53% |
| 2009 | 23.38% | 25.77% |
| 2010 | 21.50% | 21.23% |
| 2011 | 6.41% | -0.28% |
| 2012 | 14.71% | 17.55% |
| 2013 | 28.10% | 30.10% |
| 2014 | 14.64% | 13.37% |
| 2015 | -1.71% | -3.10% |
| 2016 | 20.42% | 15.47% |
| Benchmark Index | |
|---|---|
| S&P 500 Index | 20.00% |
| Russell 1000 Value Index | 20.00% |
| Russell Midcap Value Index | 25.00% |
| Russell 2000 Value Index | 25.00% |
| Dow Jones U.S. Select REIT Index | 10.00% |
| WisdomTree US Equity | Benchmark Index | |
|---|---|---|
| Mean Return | 10.43% | 9.40% |
| Median Return | 14.71% | 15.47% |
| Worst Return | -33.58% | -35.53% |
| Best Return | 28.10% | 30.10% |
| Negative Returns | 2 | 3 |