Annualized | |||||||
---|---|---|---|---|---|---|---|
YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
WisdomTree International Equity | 23.59% | 8.67% | -0.95% | 5.68% | 1.93% | N/A | N/A |
Benchmark Index | 21.37% | 4.59% | -1.34% | 5.49% | 1.64% | N/A | N/A |
Annual | ||
---|---|---|
WisdomTree International | Benchmark Index | |
1997 | N/A | N/A |
1998 | N/A | N/A |
1999 | N/A | N/A |
2000 | N/A | N/A |
2001 | N/A | N/A |
2002 | N/A | N/A |
2003 | N/A | N/A |
2004 | N/A | N/A |
2005 | N/A | N/A |
2006 | N/A | N/A |
2007 | N/A | N/A |
2008 | -43.21% | -48.01% |
2009 | 45.60% | 54.68% |
2010 | 16.20% | 16.40% |
2011 | -12.87% | -16.60% |
2012 | 21.99% | 21.78% |
2013 | 11.94% | 16.26% |
2014 | -5.32% | -0.79% |
2015 | -5.52% | -2.65% |
2016 | 8.67% | 4.59% |
Benchmark Index | |
---|---|
MSCI EAFE GR Index | 10% |
MSCI EAFE Value GR Index | 10% |
MSCI EAFE Mid Value GR Index | 20% |
MSCI EAFE Small Value GR Index | 20% |
S&P Global ex. US REIT TR Index10% | |
MSCI Emerging Markets GR Index | 15% |
MSCI Emerging Markets Small GR Index | 15% |
WisdomTree International | Benchmark Index | |
---|---|---|
Mean Return | 4.16% | 5.07% |
Median Return | 8.67% | 4.59% |
Worst Return | -43.21% | -48.01% |
Best Return | 45.60% | 54.68% |
Negative Returns | 4 | 4 |