Annualized | |||||||
---|---|---|---|---|---|---|---|
YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
Vanguard US Equity Folio | 9.57% | 16.62% | 9.26% | 14.94% | 7.09% | N/A | N/A |
Benchmark Index | 8.57% | 19.24% | 8.91% | 14.72% | 6.56% | N/A | N/A |
Annual | ||
---|---|---|
Vanguard US Equity Folio | Benchmark Index | |
2001 | N/A | N/A |
2002 | N/A | N/A |
2003 | N/A | N/A |
2004 | N/A | N/A |
2005 | N/A | N/A |
2006 | N/A | N/A |
2007 | -2.27% | -2.93% |
2008 | -35.57% | -35.22% |
2009 | 29.03% | 25.17% |
2010 | 20.80% | 21.32% |
2011 | 0.06% | -0.56% |
2012 | 16.70% | 17.25% |
2013 | 32.01% | 31.11% |
2014 | 13.44% | 12.22% |
2015 | -1.41% | -2.97% |
2016 | 16.62% | 19.24% |
Benchmark Index | |
---|---|
S&P 500 TR Index | 21% |
Russell 1000 Value TR Index | 21% |
Russell Mid Cap Value TR Index | 14% |
Russell 2000 TR Index | 14% |
Russell 2000 Value TR Index | 21% |
DJ US Select Real Estate Index | 9% |
100% |
Vanguard US Equity Folio | Benchmark Index | |
---|---|---|
Mean Return | 8.94% | 8.46% |
Median Return | 15.03% | 14.74% |
Worst Return | -35.57% | -35.22% |
Best Return | 32.01% | 31.11% |
Negative Returns | 3 | 4 |