Annualized Standard Deviation (as of 2013)
Folio/Benchmark Index 3 Year 5 Year 10 Year 15 Year 20 Year
DFA Target 10 1.16 1.79 2.05 1.93 3.16
Comp. Benchmak Index 0.76 1.19 1.70 1.83 2.91
DFA Target 20 2.71 3.19 4.25 3.69 4.18
Comp. Benchmak Index 2.32 2.53 3.52 3.18 3.76
DFA Target 30 4.47 4.75 6.60 5.82 5.72
Comp. Benchmak Index 3.94 3.96 5.76 5.19 5.21
DFA Target 40 6.31 6.37 8.97 8.02 7.47
Comp. Benchmak Index 5.60 5.43 8.05 7.32 6.90
DFA Target 50 8.20 8.02 11.32 10.25 9.30
Comp. Benchmak Index 7.29 6.92 10.32 9.48 8.67
DFA Target 60 10.13 9.71 13.63 12.48 11.17
Comp. Benchmak Index 9.01 8.43 12.56 11.64 10.48
DFA Target 70 12.10 11.41 15.92 14.71 13.06
Comp. Benchmak Index 10.77 9.96 14.78 13.81 12.31
DFA Target 80 14.11 13.13 18.18 16.94 14.97
Comp. Benchmak Index 12.56 11.51 16.96 15.97 14.14
DFA Target 90 16.16 14.87 20.40 19.17 16.88
Comp. Benchmak Index 14.38 13.06 19.10 18.12 15.98
DFA Target 100 18.25 16.62 22.59 21.40 18.80
Comp. Benchmak Index 16.23 14.63 21.21 20.27 17.83
DFA Fixed Income Folio 1.28 1.19 1.66 2.18 3.16
Comp. Benchmark Index 1.05 0.91 2.34 2.64 3.40
DFA Global Equity Folio 19.74 17.57 22.83 21.81 19.22
Comp. Benchmark Index 17.45 15.21 21.12 20.28 17.86
DFA US Equity Folio 19.62 15.04 21.37 20.14 19.10
Comp. Benchmark Index 16.93 12.72 19.91 19.07 18.17
DFA International Equity Folio 20.58 25.82 28.55 28.27 25.11
Comp. Benchmark Index 20.01 26.31 28.68 27.96 24.87
ETF Fixed Income Folio 2.69 2.83 3.48 N/A N/A
Comp. Benchmark Index 2.23 2.42 2.94 N/A N/A
ETF Equally Weighted Sector Folio 11.72 15.54 14.47 N/A N/A
Comp. Benchmark Index 12.11 15.81 14.62 N/A N/A
PIMCO Folio 3.73 3.90 4.05 N/A N/A
Comp. Benchmark Index 2.23 2.42 2.94 N/A N/A
WisdomTree Global Equity Folio 12.07 18.21 N/A N/A N/A
Comp. Benchmark Index 14.24 18.26 N/A N/A N/A
WisdomTree US Equity Folio 11.41 19.04 18.94 N/A N/A
Comp. Benchmark Index 13.78 18.26 17.19 N/A N/A
WisdomTree International Equity Folio 15.64 19.46 N/A N/A N/A
Comp. Benchmark Index 16.71 20.01 N/A N/A N/A
Vanguard Global Equity Folio 14.35 18.79 17.61 N/A N/A
Comp. Benchmark Index 14.30 18.71 17.54 N/A N/A
Vanguard US Equity Folio 13.65 18.72 17.24 N/A N/A
Comp. Benchmark Index 13.82 18.76 17.32 N/A N/A
Vanguard International Equity Folio 17.21 20.70 19.98 N/A N/A
Comp. Benchmark Index 16.83 20.65 20.16 N/A N/A