Annualized | |||||||
---|---|---|---|---|---|---|---|
YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
DFA International Equity Folio | 21.73% | 9.28% | 0.23% | 6.92% | 2.56% | 10.35% | 7.93% |
Benchmark Index | 20.89% | 6.13% | 0.12% | 7.06% | 2.65% | 9.64% | 6.80% |
Annual | ||
---|---|---|
DFA International | Benchmark Index | |
1997* | -8.62% | -11.27% |
1998* | 2.45% | 2.12% |
1999* | 34.82% | 29.56% |
2000* | -10.18% | -13.38% |
2001* | -7.42% | -7.83% |
2002* | -0.23% | -4.52% |
2003* | 60.53% | 55.23% |
2004* | 32.00% | 29.22% |
2005* | 20.93% | 22.74% |
2006* | 33.02% | 30.51% |
2007 | 16.82% | 15.65% |
2008 | -48.17% | -48.65% |
2009 | 55.20% | 59.39% |
2010 | 19.29% | 16.35% |
2011 | -17.79% | -16.19% |
2012 | 20.77% | 20.89% |
2013 | 14.89% | 15.95% |
2014 | -2.84% | -2.19% |
2015 | -5.15% | -3.33% |
2016 | 9.28% | 6.13% |
Benchmark Index | |
---|---|
MSCI EAFE Value Index | 29.00% |
MSCI EAFE Small Value Index | 30.00% |
S&P Global ex US REIT Index | 8.00% |
MSCI Emerging Markets Value Index | 33.00% |
DFA International | Benchmark Index | |
---|---|---|
Mean Return | 10.98% | 9.82% |
Median Return | 12.09% | 10.89% |
Worst Return | -48.17% | -48.65% |
Best Return | 60.53% | 59.39% |
Negative Returns | 8 | 8 |