| Annualized | |||||||
|---|---|---|---|---|---|---|---|
| YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
| US Dividend Equity | 6.79% | 20.23% | 10.65% | 14.45% | 8.55% | N/A | N/A |
| Benchmark Index | 9.45% | 15.78% | 7.89% | 13.84% | 7.49% | N/A | N/A |
| Annual | ||
|---|---|---|
| US Dividend Equity | Benchmark Index | |
| 1997 | N/A | N/A |
| 1998 | N/A | N/A |
| 1999 | N/A | N/A |
| 2000 | N/A | N/A |
| 2001 | N/A | N/A |
| 2002 | N/A | N/A |
| 2003 | N/A | N/A |
| 2004 | N/A | N/A |
| 2005 | N/A | N/A |
| 2006 | N/A | N/A |
| 2007 | N/A | N/A |
| 2008 | -33.00% | -37.11% |
| 2009 | 23.35% | 30.48% |
| 2010 | 21.20% | 21.88% |
| 2011 | 6.32% | 0.60% |
| 2012 | 14.57% | 16.58% |
| 2013 | 26.56% | 30.63% |
| 2014 | 15.47% | 12.72% |
| 2015 | -2.45% | -3.79% |
| 2016 | 20.28% | 15.81% |
| Benchmark Index | |
|---|---|
| Russell 1000 Value Index | 30.00% |
| Russell Midcap Value Index | 20.00% |
| Russell 2000 Index | 20.00% |
| S&P 500 Index | 15.00% |
| Dow Jones U.S. Select REIT Index | 10.00% |
| Alerian MLP | 5.00% |
| US Dividend Equity | Benchmark Index | |
|---|---|---|
| Mean Return | 10.26% | 9.76% |
| Median Return | 15.47% | 15.81% |
| Worst Return | -33.00% | -37.11% |
| Best Return | 26.56% | 30.63% |
| Negative Returns | 2 | 2 |