- 17.50% US Mid Cap Dividend
- 17.50% US Small Cap Dividend
- 15% US Large Cap Dividend
- 15% US Equity Income
- 2.50% US Real Estate 2.50% Global ex. US Real Estate
- 5% International Mid Cap Dividend 5% International Small Cap Dividend
- 4.50% International Large Cap Dividend
- 4.50% DEFA Equity Income
- 5.50% Emerging Markets Equity Income
- 5.50% Emerging Markets Small Cap Dividend
| Annualized | |||||||
|---|---|---|---|---|---|---|---|
| YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
| WisdomTree Global Equity Folio | 12.15% | 17.23% | 6.54% | 11.70% | 5.35% | N/A | N/A |
| Benchmark Index | 12.31% | 12.21% | 5.50% | 11.97% | 5.38% | N/A | N/A |
| Annual | ||
|---|---|---|
| WT Global Equity Folio | WT Global Bench. Index | |
| 1997 | N/A | N/A |
| 1998 | N/A | N/A |
| 1999 | N/A | N/A |
| 2000 | N/A | N/A |
| 2001 | N/A | N/A |
| 2002 | N/A | N/A |
| 2003 | N/A | N/A |
| 2004 | N/A | N/A |
| 2005 | N/A | N/A |
| 2006 | N/A | N/A |
| 2007 | N/A | N/A |
| 2008 | -36.47% | -39.69% |
| 2009 | 30.39% | 34.03% |
| 2010 | 19.12% | 19.40% |
| 2011 | 0.27% | -6.18% |
| 2012 | 16.57% | 19.02% |
| 2013 | 23.73% | 26.32% |
| 2014 | 7.31% | 7.69% |
| 2015 | -3.61% | -3.63% |
| 2016 | 17.23% | 12.21% |
| Benchmark Index | |
|---|---|
| S&P 500 TR Index | 15.00% |
| Russell 1000 Value TR Index | 15.00% |
| Russell Mid Cap Value TR Index | 17.50% |
| Russell 2000 Value TR Index | 17.50% |
| DJ US Select REIT TR Index | 2.50% |
| MSCI EAFE GR Index | 4.50% |
| MSCI EAFE Value GR Index | 4.50% |
| MSCI EAFE Mid Value PR Index | 5.00% |
| MSCI EAFE Small Value GR Index | 5.00% |
| S&P Global Ex US REIT TR Index | 2.50% |
| MSCI Emerging Markets GR Index | 5.50% |
| MSCI Emerging Markets Small GR Index | 5.50% |
| 100.00% | |
| WT Global Equity Folio | WT Global Bench. Index | |
|---|---|---|
| Mean Return | 8.28% | 7.69% |
| Median Return | 16.57% | 12.21% |
| Worst Return | -36.47% | -39.69% |
| Best Return | 30.39% | 34.03% |
| Negative Returns | 2 | 3 |