Equity Folio Performance
Total Return as of 9/30/2017 (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 2016 | 2015 | 2014 | 2013 | 2012 | 5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
||
DFA US Equity | 7.81 | 20.61 | -3.05 | 8.63 | 36.77 | 18.89 | 15.61 | 7.07 | 9.60 | 10.73 | |
DFA International Equity | 21.73 | 9.28 | -5.15 | -2.84 | 14.89 | 20.77 | 6.92 | 2.56 | 10.35 | 7.93 | |
DFA Global Equity | 12.49 | 17.30 | -3.83 | 4.48 | 30.84 | 19.54 | 13.01 | 5.81 | 9.96 | 10.09 | |
WisdomTree US Equity | 6.65 | 20.42 | -1.71 | 14.64 | 28.10 | 14.71 | 14.77 | 7.08 | N/A | N/A | |
WisdomTree International Equity | 23.59 | 8.67 | -5.52 | -5.32 | 11.94 | 21.99 | 5.68 | 1.93 | N/A | N/A | |
WisdomTree Global Equity | 12.15 | 17.23 | -3.61 | 7.31 | 23.73 | 16.57 | 11.70 | 5.35 | N/A | N/A | |
US Dividend Equity | 6.79 | 20.25 | -2.44 | 15.46 | 26.32 | 14.27 | 14.35 | 7.04 | N/A | N/A | |
ETF Equally Weighted | 10.11 | 15.30 | -1.11 | 12.15 | 30.42 | 14.99 | 13.93 | 7.35 | 7.51 | N/A | |
Vanguard US Equity | 9.57 | 16.62 | -1.41 | 13.44 | 32.01 | 16.70 | 14.94 | 7.09 | N/A | N/A | |
Vanguard International Equity | 26.34 | 4.68 | -3.62 | -3.77 | 17.72 | 19.23 | 6.27 | 1.71 | N/A | N/A | |
Vanguard Global Equity | 14.52 | 13.32 | -2.62 | 8.40 | 27.01 | 17.32 | 12.13 | 5.65 | N/A | N/A | |
S&P 500 Index | 14.24 | 11.96 | 1.38 | 13.69 | 32.39 | 16.00 | 14.66 | 6.95 | 6.69 | N/A | |
MSCI ACWI | 17.75 | 8.48 | -1.84 | 4.71 | 23.44 | 16.80 | 9.96 | 4.12 | 6.46 | 6.14 |
Target Folio Performance
Total Return as of 9/30/2017 (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 2016 | 2015 | 2014 | 2013 | 2012 | 5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
||
Folio 10 | 3.21 | 2.54 | 0.39 | 1.70 | 2.82 | 3.64 | 2.21 | 3.00 | 3.76 | 4.21 | |
Folio 20 | 4.30 | 3.94 | 0.01 | 2.20 | 5.66 | 5.23 | 3.39 | 3.61 | 4.71 | 5.05 | |
Folio 30 | 5.40 | 5.33 | -0.37 | 2.71 | 8.50 | 6.87 | 4.56 | 4.14 | 5.58 | 5.82 | |
Folio 40 | 6.50 | 6.73 | -0.75 | 3.22 | 11.33 | 8.55 | 5.73 | 4.59 | 6.38 | 6.55 | |
Folio 50 | 7.60 | 8.13 | -1.13 | 3.72 | 14.17 | 10.29 | 6.90 | 4.96 | 7.12 | 7.21 | |
Folio 60 | 8.72 | 9.53 | -1.50 | 4.23 | 17.01 | 12.07 | 8.07 | 5.25 | 7.78 | 7.82 | |
Folio 70 | 9.83 | 10.92 | -1.88 | 4.74 | 19.84 | 13.90 | 9.24 | 5.46 | 8.36 | 8.38 | |
Folio 80 | 10.96 | 12.32 | -2.26 | 5.24 | 22.68 | 15.79 | 10.42 | 5.58 | 8.87 | 8.87 | |
Folio 90 | 12.09 | 13.72 | -2.64 | 5.75 | 25.52 | 17.74 | 11.59 | 5.60 | 9.29 | 9.30 | |
Folio 100 | 13.22 | 15.11 | -3.02 | 6.25 | 28.35 | 19.94 | 12.76 | 5.52 | 9.63 | 9.65 | |
S&P 500 Index | 14.24 | 11.96 | 1.38 | 13.69 | 32.39 | 16.00 | 14.66 | 6.95 | 6.69 | N/A | |
MSCI ACWI | 17.75 | 8.48 | -1.84 | 4.71 | 23.44 | 16.80 | 9.96 | 4.12 | 6.46 | 6.14 | |
Barclays US Agg | 3.14 | 2.65 | 0.55 | 5.97 | -2.02 | 4.21 | 2.23 | 4.34 | 4.58 | 5.29 |
Low Beta & Fixed Income Folio Performance
Total Return as of 9/30/2017 (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 2016 | 2015 | 2014 | 2013 | 2012 | 5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
||
AQR Low Beta | 8.16 | 6.02 | 14.78 | 13.57 | N/A | N/A | N/A | N/A | N/A | N/A | |
DFA Fixed Income | 1.26 | 1.15 | 0.77 | 1.19 | -0.01 | 2.09 | 1.03 | 2.32 | 2.74 | 3.55 | |
ETF Fixed Income | 3.13 | 2.86 | 0.13 | 5.33 | -1.54 | 4.42 | 2.20 | 4.02 | N/A | N/A | |
PIMCO Fixed Income | 3.53 | 3.34 | 0.64 | 3.16 | -0.66 | 8.77 | 3.45 | 5.57 | 5.52 | N/A | |
Diversified Fixed Income | 6.06 | 5.18 | 0.81 | 5.53 | 0.34 | 13.17 | 4.92 | 6.23 | 6.05 | N/A | |
Barclays US Agg | 3.14 | 2.65 | 0.55 | 5.97 | -2.02 | 4.21 | 2.23 | 4.34 | 4.58 | 5.29 |