| Annualized | |||||||
|---|---|---|---|---|---|---|---|
| YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
| ETF Fixed Income Folio | 3.13% | 2.86% | 2.74% | 2.20% | 4.02% | N/A | N/A |
| Benchmark Index | 2.72% | 2.50% | 2.54% | 2.11% | 3.99% | N/A | N/A |
| Annual | ||
|---|---|---|
| ETF Fixed Income Folio | Benchmark Index | |
| 1997 | N/A | N/A |
| 1998 | N/A | N/A |
| 1999 | N/A | N/A |
| 2000 | N/A | N/A |
| 2001 | N/A | N/A |
| 2002 | N/A | N/A |
| 2003 | N/A | N/A |
| 2004 | 3.68% | 3.60% |
| 2005 | 1.74% | 2.08% |
| 2006 | 3.95% | 4.29% |
| 2007 | 6.23% | 6.77% |
| 2008 | 6.35% | 3.91% |
| 2009 | 3.74% | 6.81% |
| 2010 | 6.16% | 5.94% |
| 2011 | 6.85% | 6.07% |
| 2012 | 4.42% | 4.22% |
| 2013 | -1.54% | -1.18% |
| 2014 | 5.33% | 4.52% |
| 2015 | 0.13% | 0.62% |
| 2016 | 2.86% | 2.50% |
| Benchmark Index | |
|---|---|
| Bank of America Merrill Lynch U.S. Treasury 1-3 Year Index | 20.00% |
| Barclays Capital U.S. Aggregate Bond Index | 60.00% |
| Barclays Capital Credit Bond Index Intermediate | 20.00% |
| ETF Fixed Income Folio | Benchmark Index | |
|---|---|---|
| Mean Return | 3.84% | 3.86% |
| Median Return | 3.95% | 4.22% |
| Worst Return | -1.54% | -1.18% |
| Best Return | 6.85% | 6.81% |
| Negative Returns | 1 | 1 |