| Annualized | |||||||
|---|---|---|---|---|---|---|---|
| YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
| Vanguard Global Equity Folio | 14.52% | 13.32% | 6.10% | 12.13% | 5.65% | N/A | N/A |
| Benchmark Index | 13.52% | 15.80% | 6.11% | 12.25% | 5.42% | N/A | N/A |
| Annual | ||
|---|---|---|
| Vanguard Global Equity Folio | Benchmark Index | |
| 2001 | N/A | N/A |
| 2002 | N/A | N/A |
| 2003 | N/A | N/A |
| 2004 | N/A | N/A |
| 2005 | N/A | N/A |
| 2006 | N/A | N/A |
| 2007 | 4.81% | 3.63% |
| 2008 | -39.22% | -39.15% |
| 2009 | 36.84% | 34.59% |
| 2010 | 19.56% | 19.67% |
| 2011 | -5.47% | -5.22% |
| 2012 | 17.32% | 17.83% |
| 2013 | 27.01% | 26.79% |
| 2014 | 8.40% | 7.19% |
| 2015 | -2.62% | -3.36 |
| 2016 | 13.32% | 15.80% |
| Benchmark Index | |
|---|---|
| S&P 500 TR Index | 15% |
| Russell 1000 Value TR Index | 15% |
| Russell Mid Cap Value TR Index | 10% |
| Russell 2000 TR Index | 10% |
| Russell 2000 Value TR Index | 15% |
| DJ US Select Real Estate Index | 5% |
| MSCI EAFE Value GR Index | 8% |
| MSCI EAFE Small Cap GR Index | 10% |
| MSCI Emerging Markets GR Index | 12% |
| 100% | |
| Vanguard Global Equity Folio | Benchmark Index | |
|---|---|---|
| Mean Return | 8.00% | 7.78% |
| Median Return | 10.86% | 11.50% |
| Worst Return | -39.22% | -39.15% |
| Best Return | 36.84% | 34.59% |
| Negative Returns | 3 | 3 |