Annualized | |||||||
---|---|---|---|---|---|---|---|
YTD 2017 (SEP) |
1 Year 2016 |
3 Yrs 2014-2016 |
5 Yrs 2012-2016 |
10 Yrs 2007-2016 |
15 Yrs 2002-2016 |
20 Yrs 1997-2016 |
|
DFA Fixed Income Folio | 1.26% | 1.15% | 1.03% | 1.03% | 2.32% | 2.74% | 3.55% |
Benchmark Index | 0.99% | 1.24% | 1.21% | 1.09% | 2.59% | 2.79% | 3.77% |
Annual | ||
---|---|---|
DFA Fixed Income Folio | Benchmark Index | |
1997 | 6.65% | 7.14% |
1998 | 6.49% | 7.96% |
1999 | 4.17% | 2.98% |
2000 | 6.65% | 8.44% |
2001 | 6.20% | 7.42% |
2002 | 7.83% | 5.94% |
2003 | 2.31% | 1.96% |
2004 | 1.82% | 1.94% |
2005 | 1.67% | 2.30% |
2006 | 4.41% | 3.96% |
2007 | 5.16% | 7.04% |
2008 | 5.12% | 7.23% |
2009 | 2.41% | 1.41% |
2010 | 3.16% | 2.58% |
2011 | 2.32% | 2.45% |
2012 | 2.09% | 1.45% |
2013 | -0.01% | 0.35% |
2014 | 1.19% | 1.50% |
2015 | 0.77% | 0.90% |
2016 | 1.15% | 1.24% |
Benchmark Index | |
---|---|
B of A ML U.S. Treasury1-3 Year Index | 25.00% |
Citi Group World Bond 1-3 Year Index | 25.00% |
Barclays Capital T-Bond 1-5 Year Index | 25.00% |
Citi Group World Bond 1-5 Year Index | 25.00% |
DFA Fixed Income Folio | Benchmark Index | |
---|---|---|
Mean Return | 3.58% | 3.81% |
Median Return | 2.79% | 2.52% |
Worst Return | -0.01% | 0.35% |
Best Return | 7.83% | 8.44% |
Negative Returns | 1 | 0 |